Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus Frankreich.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | FR0000121014 853292 | 653,10 € 8,16% | Details
| |
#2 | FR0000120271 850727 | 62,00 € 0,93% | Details
| |
#3 | FR0000120321 853888 | 390,65 € 0,08% | Details
| |
#4 | FR0004056851 A0MVJZ | 2,64 € 49,71% | Details
| |
#5 | FR0000120628 855705 | 34,44 € 23,40% | Details
| |
#6 | FR0011648716 A1XA4J | 13,32 € 37,02% | Details
| |
#7 | FR0000120073 850133 | 169,40 € 7,17% | Details
| |
#8 | FR0000120578 920657 | 100,78 € 1,39% | Details
| |
#9 | FR0000131104 887771 | 61,80 € 4,69% | Details
| |
#10 | FR0000121485 851223 | 238,70 € 43,12% | Details
| |
#11 | FR0000052292 886670 | 2.123,00 € 22,96% | Details
| |
#12 | FR0000124141 501451 | 29,39 € 10,74% | Details
| |
#13 | FR0000120644 851194 | 64,68 € 22,55% | Details
| |
#14 | FR0000120693 853373 | 126,45 € 19,97% | Details
| |
#15 | FR0000054470 901581 | 12,91 € 55,48% | Details
| |
#16 | FR001400BVK2 A3DR5C | 0,18 € 99,78% | Details
| |
#17 | FR0000125486 867475 | 107,25 € 4,98% | Details
| |
#18 | FR0000133308 906849 | 10,12 € 8,00% | Details
| |
#19 | FR0011398874 A1KCX1 | 0,18 € 99,78% | Details
| |
#20 | FR0000121972 860180 | 240,00 € 57,17% | Details
| |
#21 | FR0010208488 A0ER6Q | 15,45 € 8,04% | Details
| |
#22 | FR001400N2P2 A400E3 | 0,15 € 99,84% | Details
| |
#23 | FR001400CF13 A3DZUU | 0,12 € 99,63% | Details
| |
#24 | FR0011742329 A1XFA8 | 1,67 € 62,97% | Details
| |
#25 | FR0000121667 863195 | 213,80 € 30,81% | Details
| |
#26 | FR0013269123 A2DUVQ | 25,24 € 18,83% | Details
| |
#27 | FR0010220475 A0F7BK | 19,41 € 45,94% | Details
| |
#28 | FR0000121329 850842 | 148,25 € 10,51% | Details
| |
#29 | FR0000130809 873403 | 22,61 € 0,53% | Details
| |
#30 | FR0004125920 A143DP | 67,80 € 28,17% | Details
| |
#31 | FR0000031122 855111 | 8,37 € 27,97% | Details
| |
#32 | FR0000131906 893113 | 38,66 € 8,38% | Details
| |
#33 | FR001400PDG8 A40BU6 | 0,12 € - | Details
| |
#34 | FR0011726835 A1XEHR | 131,40 € 16,18% | Details
| |
#35 | FR0013495298 A2P1T0 | 0,05 € 94,96% | Details
| |
#36 | FR0012789949 A14U65 | 0,50 € - | Details
| |
#37 | FR0010411983 A0LGQX | 19,40 € 34,08% | Details
| |
#38 | FR0000120404 860206 | 39,11 € 23,73% | Details
| |
#39 | FR0000045072 982285 | 13,81 € 20,82% | Details
| |
#40 | FR0000051807 889287 | 90,70 € 22,68% | Details
| |
#41 | FR0010242511 A0HG6A | 11,97 € - | Details
| |
#42 | US5024413065 729780 | 131,00 € 6,43% | Details
| |
#43 | FR0014008VX5 A3DJQ8 | 3,47 € 66,15% | Details
| |
#44 | FR0000039299 875558 | 5,97 € 19,64% | Details
| |
#45 | FR0011981968 A116LR | 6,10 € 74,38% | Details
| |
#46 | FR001400J770 A3EJGH | 8,32 € 28,40% | Details
| |
#47 | FR0000125007 872087 | 81,96 € 50,97% | Details
| |
#48 | FR0000121147 867025 | 8,43 € 51,69% | Details
| |
#49 | FR0000120172 852362 | 15,48 € 3,97% | Details
| |
#50 | FR0014003TT8 A3CRC5 | 34,31 € 4,40% | Details
| |
#51 | FR0000051732 877757 | 0,68 € 86,77% | Details
| |
#52 | FR0004032746 A1CVKR | Details
| ||
#53 | FR0000073272 924781 | 202,60 € 38,86% | Details
| |
#54 | FR0010478248 A0NEZJ | 0,11 € 8,33% | Details
| |
#55 | FR001400AJ45 A3DL84 | 34,49 € 19,10% | Details
| |
#56 | FR0014004QZ9 A3CVG0 | 0,00 € 300,00% | Details
| |
#57 | FR0000127771 591068 | 10,29 € 23,38% | Details
| |
#58 | FR0000130403 883123 | 615,00 € 12,58% | Details
| |
#59 | FR0000066722 917556 | 6,90 € 14,43% | Details
| |
#60 | FR0013154002 A2AJKS | 184,50 € 17,23% | Details
| |
#61 | FR0000125338 869858 | 185,20 € 12,89% | Details
| |
#62 | FR0010282822 A0JC1Z | 144,10 € 27,75% | Details
| |
#63 | FR00140077X1 A3DBDM | 0,00 € 33,33% | Details
| |
#64 | FR0010221234 A0HGPT | 3,84 € 19,16% | Details
| |
#65 | FR0014004L86 A3C9Y0 | 187,60 € 8,75% | Details
| |
#66 | US89151E1091 882930 | 62,50 € 2,46% | Details
| |
#67 | FR0000184798 575626 | 27,07 € - | Details
| |
#68 | FR0011675362 A2N6LV | 39,22 € 60,34% | Details
| |
#69 | FR0013227113 A2DKAC | 84,90 € 45,23% | Details
| |
#70 | FR0000053381 893619 | 4,99 € 10,89% | Details
| |
#71 | FR0012333284 A14UQC | 8,36 € 34,69% | Details
| |
#72 | FR0000120503 858821 | 29,51 € 9,17% | Details
| |
#73 | FR0013176526 A2ALDB | 10,22 € 30,43% | Details
| |
#74 | FR0013326246 A2JH5S | 75,04 € 68,82% | Details
| |
#75 | LU0090707612 988475 | 71,47 € 16,08% | Details
| |
#76 | FR0000121501 852363 | 22,66 € - | Details
| |
#77 | FR001400HDX0 A3EDGS | 0,00 € 33,33% | Details
| |
#78 | FR0000044448 676168 | 129,70 € 78,16% | Details
| |
#79 | FR0013447729 A2PSEA | 25,18 € 30,90% | Details
| |
#80 | FR0000130452 853452 | 87,74 € 2,33% | Details
| |
#81 | FR0000121964 863272 | 29,38 € 30,00% | Details
| |
#82 | FR0012757854 A14UTB | 34,58 € 29,03% | Details
| |
#83 | FR0000130577 859386 | 97,22 € 36,12% | Details
| |
#84 | FR0000131757 892800 | 67,60 € 3,13% | Details
| |
#85 | FR0000063935 915165 | 6,91 € 34,06% | Details
| |
#86 | FR0000035818 907928 | 263,60 € 116,24% | Details
| |
#87 | FR001400NLM4 A403M5 | 5,64 € 94,13% | Details
| |
#88 | FR0010386334 A0LE05 | 1,67 € 67,13% | Details
| |
#89 | FR0000121220 870935 | 74,95 € 22,35% | Details
| |
#90 | FR0010112524 A0DK2J | 12,83 € 2,21% | Details
| |
#91 | FR0000031684 859054 | 38,35 € - | Details
| |
#92 | FR0010613471 A0Q418 | 19,54 € - | Details
| |
#93 | FR0000121261 850739 | 34,92 € 37,10% | Details
| |
#94 | FR0000120859 851898 | 29,00 € 10,94% | Details
| |
#95 | FR0014009YQ1 A3DK4Z | 3,45 € 31,82% | Details
| |
#96 | FR0000130395 883206 | 62,20 € 44,06% | Details
| |
#97 | FR001400JX97 A3EJJQ | 0,25 € 79,84% | Details
| |
#98 | FR0004040608 924061 | 4,44 € 24,23% | Details
| |
#99 | FR0000035164 882042 | 9,47 € 18,92% | Details
| |
#100 | FR0013088606 A2AS7W | 0,00 € 86,00% | Details
|
Zuletzt aktualisiert 04.10.2024